Prices › All items › Transportation › Private transportation › Motor vehicle maintenance and repair
Prices for motor vehicle body work rose 3.6% in the 12 months to July 2026.
% change from a year earlier
1982–84 = 100, not seasonally adjusted
The last two years
| Month | Index | 1 month | 12 months |
|---|---|---|---|
| July 2026 | 452.9 | — | +3.6% |
| May 2026 | 459.7 | — | +6.8% |
| January 2026 | 442.7 | — | +4.0% |
| September 2025 | 436.0 | — | +5.4% |
| July 2025 | 437.4 | +0.9%° | +5.7% |
| June 2025 | 433.4 | +0.7%° | +4.4% |
| May 2025 | 430.4 | — | +3.3% |
| March 2025 | 423.0 | +1.2%° | — |
| February 2025 | 418.1 | −1.8%° | +0.2% |
| January 2025 | 425.6 | −0.7%° | +1.7% |
| December 2024 | 428.5 | +2.8%° | +3.1% |
| November 2024 | 416.9 | +0.8%° | +1.3% |
| October 2024 | 413.5 | −0.1%° | +0.4% |
| September 2024 | 413.7 | — | −0.3% |
| July 2024 | 413.8 | −0.3%° | +0.2% |
| June 2024 | 415.1 | −0.4%° | +0.7% |
| May 2024 | 416.6 | −0.9%° | +1.3% |
| April 2024 | 420.2 | — | +1.7% |
| February 2024 | 417.5 | −0.3%° | +3.1% |
| January 2024 | 418.5 | +0.7%° | +4.3% |
| December 2023 | 415.7 | +1.0%° | +4.1% |
| November 2023 | 411.6 | −0.1%° | +3.3% |
| October 2023 | 412.0 | −0.7%° | +3.7% |
| September 2023 | 414.9 | +0.0%° | +5.9% |
| August 2023 | 414.7 | +0.4%° | +7.1% |
Source: U.S. Bureau of Labor Statistics, CPI for All Urban Consumers, U.S. city average (series CUUR0000SETD01). BLS did not collect October 2025 prices, so changes spanning that month are blank. Shown for context: consumer prices do not feed CycleWatch's recession model.